Limited Time Sale$25.49 cheaper than the new price!!
| Management number | 218349135 | Release Date | 2026/05/03 | List Price | $17.00 | Model Number | 218349135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper with synthetic overlays for added durability & support. Plush sockliner provides soft, step-in comfort. Charged+ midsole cushioning provides unmatched softness & comfort with energy return to support for miles. Solid rubber outsole covers high impact zones for greater durability with less weight. Lace type: Standard tie
| UPC | 198633816249 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; square toe; almond toe |
| Model Name | Grade School Charged+ Assert 11 Running Shoes |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Grade School Charged+ Assert 11 Running Shoes |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6006905/6006908 |
| Occasion Type | Jogging, Walking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Charged+ Midsole Cushioning, Solid Rubber Outsole |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006905/6006908 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form