Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215760674 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215760674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012594337 |
|---|---|
| Flavor | Conventional |
| Item Form | Powder |
| Brand Name | Midori Spring |
| Unit Count | 3.52 Ounce |
| Item Volume | 3.53 Fluid Ounces |
| Tea Variety | Matcha |
| Manufacturer | Midori Spring |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | Increase Energy, Rich in Antioxidants, Smooth & Mellow, Versatile Use, High Quality & Accessible, Stress Relief |
| Allergen Information | Allergen-Free |
| Age Range Description | 4+ |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form