Limited Time Sale$65.97 cheaper than the new price!!
| Management number | 236986437 | Release Date | 2026/07/10 | List Price | $43.98 | Model Number | 236986437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nova 3 SR delivers best in class Traction and grip + all-day protection and comfort to give you confidence on the job in varying conditions. This shoe features our COMFORTBASE™ midsole and removable footbed for shock absorption and all-day comfort and is EH rated. To top things off, you should feel good knowing that we use 100% recycled features including laces, webbing, mesh footbed and lining
| UPC | 195019464896 |
|---|---|
| ASIN | B0CC22W882 |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Nova 3 Slip Resistant |
| Sport Type | Trail Running |
| Strap Type | Velcro |
| Style Name | Nova 3 Slip Resistant |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J005487 |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | 100% Recycled Poly |
| Material Fabric | EVA Foam, Rubber, Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Durable, Shock Resistant, Slip Resistant |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J005487-001 |
| Specific Uses For Product | walking, running, exercising, work safety |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form