Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 217801839 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217801839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196335019357 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Different Touch |
| Model Name | Myp1200 |
| Rise Style | Elastic |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | Knit |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Athletic, Casual, Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband With Drawstring |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pockets |
| Apparel Closure Type | Drawstring, Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash, Follow Care Label Instructions |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form