Limited Time Sale$16.65 cheaper than the new price!!
| Management number | 216789912 | Release Date | 2026/04/19 | List Price | $11.10 | Model Number | 216789912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810743030666 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | aSquared Nutrition |
| Unit Count | 120 Count |
| Manufacturer | aSquared Brands |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Energy Management, Immune Support, Nutritional Support, Sleep Support, Stress Relief |
| Primary Supplement Type | Magnesium, Vitamin B6, Vitamin D3 |
| Manufacturer Part Number | magnesium_glycinate_1000mg_120ct |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form