Limited Time Sale$58.66 cheaper than the new price!!
| Management number | 212361575 | Release Date | 2026/04/06 | List Price | $39.11 | Model Number | 212361575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo Tab K10 TB-X6C6F Tablet, 10.3" WUXGA, Helio P22T Octa-core (8 Core) 1.80 GHz, 3 GB RAM, 32 GB Storage, Android 11, Abyss Blue, MediaTek SoC Platform SoC, Upto 2 TB, 1920 x 1200, TDDI Technology Display, 5 Megapixel Front Camera
| UPC | 195713637121 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| Generation | Android 11 |
| Model Name | Tab K10 TB-X6C6F |
| Model Year | 2023 |
| Item Weight | 1.01 Pounds |
| Screen Size | 10.3 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Model Number | ZA8N0064US |
| BuiltIn Media | AC Adapter |
| Warranty Type | Manufacturer |
| Item Type Name | Tablet |
| Processor Brand | MediaTek |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Imagination Technologies |
| CPU Model Number | SoC Platform |
| Operating System | Android 11 |
| Battery Cell Type | Lead Acid |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Rear |
| Compatible Devices | Stylus Pen, USB-C Accessories |
| Hardware Interface | Bluetooth, TransFlash, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Imagination Technologies PowerVR GE8320 GPU |
| Graphics Description | Shared |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | Adult |
| Processor Description | MediaTek Helio P22T Octa-core (8 Core) 1.80 GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wireless LAN |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| LithiumBattery Energy Content | 1900 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 0.3"L x 6.1"W x 9.6"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form