Limited Time Sale$71.63 cheaper than the new price!!
| Management number | 237638837 | Release Date | 2026/07/10 | List Price | $47.76 | Model Number | 237638837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your new favorite shoe. Combining winter-ready construction with an easy, slip-on style, the Brixen low is perfect at home, around town and after a day in the hills. Waterproof nubuck leather and keen. Dry membrane ensure that feet stay dry. With winter-ready construction with easy, slip-on style, this fleece-lined shoe is perfect at home, around town or out in the wild. Waterproofing protects the outside, and a thermal heat shield footbed keeps heat in. KEEN products are consciously created using PFC-free water repellent (in applicable styles) and leather sourced from Leather Working Group (LWG)-certified tanneries. KEEN makes shoes to make a difference.
| UPC | 195208751349 |
|---|---|
| ASIN | B0D851Y89W |
| Brand | KEEN |
| Color | Slate Black/Madder Brown |
| Theme | Seasons, Color |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Bump Toe |
| Model Name | Brixen Waterproof Slip on |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | Waterproof Casual Slip-on |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | KEEN |
| Style Number | 1030990 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mules |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Insulated, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Insulated |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1030990 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form