Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 237684314 | Release Date | 2026/07/10 | List Price | $12.00 | Model Number | 237684314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GLPSLS14 |
|---|---|
| Color | Black |
| Brand Name | MMWOWARTS |
| Model Name | H2 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | MMWOWARTS |
| Model Number | H2 |
| BuiltIn Media | Hybrid Active Noise Cancelling Headphones, Owner's Manual, Type-C Cable |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Antenna Location | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Telephones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Portable |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 90 Day Manufacturer |
| Age Range Description | Adult,Teen, Kid |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form