Limited Time Sale$10.28 cheaper than the new price!!
| Management number | 237699676 | Release Date | 2026/07/10 | List Price | $6.86 | Model Number | 237699676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 489424017908 |
|---|---|
| ASIN | B0CQNTWM5Z |
| Brand | ESR |
| Color | Black |
| Theme | waterproof phone case |
| Finish | Smooth |
| Pattern | Solid |
| Set Name | Color |
| Model Name | Pochette Etanche |
| Unit Count | 1.0 Count |
| Form Factor | Pouch |
| Item Weight | 132 Grams |
| Screen Size | 6.7 Inches |
| Manufacturer | Electronic Silk Road Corp |
| Model Number | iPhone 15 Pro Max/14 Pro Max |
| BuiltIn Media | Lanyard |
| Item Dimensions | 8.22 x 4.12 x 1.14 inches |
| Mfr Part Number | 1Z04201 |
| Number of Items | 1 |
| Subject Character | Waterproof |
| Compatible Devices | iPhone 15 Pro Max / 14 |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | Waterproof, Underwater Touch Sensitivity, Floats, SGS-certified IPX8 Waterproofing |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPhone 14 Pro Max, iPhone 15 Pro Max |
| Compatible Cellular Phone Models | Apple iPhone 15 Pro Max |
| Global Trade Identification Number | 04894240179086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form