Limited Time Sale$40.79 cheaper than the new price!!
| Management number | 208832616 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 208832616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Victorian bootie
| UPC | 888800359050 |
|---|---|
| Brand | Ellie Shoes |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, mid-heel |
| Toe Style | Round Toe |
| Model Name | 253-sarah |
| Style Name | 253-sarah |
| Unit Count | 1.00 Count |
| Item Weight | 10.6 Ounces |
| Closure Type | Zip |
| Manufacturer | Ellie Shoes |
| Style Number | 253-SARAH |
| Sole Material | Synthetic |
| Boot Form Type | Bootie |
| Item Type Name | Mid Calf Boot |
| Outer Material | Synthetic |
| Insole Material | Polyurethane |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid-calf, mid-calf |
| liningdescription | Synthetic |
| Shaft Circumference | 13.7 Inches |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00888800359050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form