Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 237819342 | Release Date | 2026/07/10 | List Price | $9.60 | Model Number | 237819342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DLG8YF7T |
|---|---|
| Size | Medium |
| Color | Floral Beige |
| Theme | Book |
| Pattern | Solid |
| Fit Type | Adjustable Shoulder Fit |
| Brand Name | BTOOP |
| Item Shape | Rectangular |
| Model Name | Clear Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.63 Kilograms |
| School Type | College/University |
| Material Type | Polyester |
| Product Style | See Through Backpack |
| Outer Material | Plastic |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | 1 Main Compartment with Dual Zipper, 2 Front Zipper Pockets, 2 Mesh Side Pockets |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5"D x 9"W x 12"H |
| Product Care Instructions | Machine Wash, Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Heavy Duty, Large Capacity, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form