Limited Time Sale$13.24 cheaper than the new price!!
| Management number | 237625760 | Release Date | 2026/07/10 | List Price | $8.82 | Model Number | 237625760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ArcticShield Prodigy Pant, decorated in Coyote Tan and in Realtree ASPECT, in the ground-breaking colorway developed by ArcticShield, pairs perfectly with the Prodigy Shirt for superior performance during an active day afield. The lightweight Prodigy Pant, which is part of the impressive lineup of Prodigy performance wear by ArcticShield, wicks moisture away to keep you dry and comfortable when the action or temperature heats up.
| UPC | 043311974820 |
|---|---|
| ASIN | B0BJX6Q26K |
| Color | Realtree Aspect |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | ArcticShield |
| Model Name | Prodigy Hunting Pants |
| Rise Style | Mid Rise |
| Sport Type | Hunting |
| Style Name | Prodigy Hunting Pants |
| Unit Count | 1.00 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | ArcticShield |
| Style Number | 586400 |
| Material Type | Polyester |
| Occasion Type | Hunting |
| Pattern Style | Camouflage |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 586400-817-036-23 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | pants |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form